BRUCK // PHYSICAL TRAINING PLAN
Physical Training Plan
During my college years, I spent just shy of two academic years pursuing a commission in the U.S. Navy by way of the OSU Naval ROTC Unit. It didn't go well, partly because I wasn't as academically inclined as I ought to have been, but also because my commitment to physical fitness left a great deal to be desired. The high point of my fitness efforts came during the Summer of 2001, when I attempted to work through the BUD/S Warning Order Workout, with limited success. Every now and again, I'd make a diminishing effort to begin again, always without success. All the while, I dreamed of finishing the workout outlined in Stew Smith's The Complete Guide to Navy SEAL Fitness, and maybe even transitioning into the regime from Pavel Tsatouline's Power to the People!: Russian Strength Training Secrets for Every American.
Around 2015, I built a modified BUD/S Warning Order workout plan. I recognized the need to modify the existing plan, replacing that effort either with distance walking with some additional weight, or with swimming. Then, in January of 2017, an unexpected medical incident revealed a key piece of context: a congenital circulatory abnormality that was impacting my cardiovascular endurance without me realizing it. That little revelation helped me to understand why running any further than a couple hundred yards always made me feel like I was going to die. Of course, many sedentary years, coupled with a transition from semi-active professional positions to a long series of desk jobs, added some undesired weight to the mix. So, in light of my diagnosis, my hope is to now complete a modified sequence. At some point, we all have to realize that we're never going to be Navy SEALs, but that we can pursue a higher level of fitness than we've settled for in the past.
Of course, it really would have been nice to have known that a global pandemic would last more than just a few weeks so that I could have planned to make an organized, deliberate effort to engage in some structured exercise over the course of those first few months... At any rate, success will be measured based upon the following criteria from the Navy SEAL Physical Screening Test (SEAL PST).
500 yard swim (maximum 12:30, competitive 8-9:00)
2 minutes of pushups (minimum 42, competitive 100)
2 minutes of situps (minimum 52, competitive 100)
maximum pullups (minimum 8, competitive 15-20)
1.5 mile run in boots and pants (maximum 11:30, competitive 9-10:00)
I mean... That's pretty straightforward, right? And I suppose I can figure out a reasonable alteration for that damned run. My proposed four phase fitness plan is presented in the table below. Phases I and II are my modified creations, whereas Phases III and IV are modified only by changing "Running" to "Yomping" - I may not be destined to be a Navy SEAL, but I can still use Royal Marines terminology, right?
| Yomping | Swimming | Push-Ups | Sit-Ups | Pull-Ups | Dips |
| Phase I, Week 1 | 1.25 miles x 8 lbs | 2 x 15 mins | 4 x 5 MWF | 4 x 5 MWF | N/A | N/A |
| Phase I, Week 2 | 1.25 miles x 8 lbs | 2 x 15 mins | 4 x 5 MWF | 4 x 5 MWF | N/A | N/A |
| Phase I, Week 3 | 1.25 miles x 12 lbs | 2 x 15 mins | 5 x 5 MWF | 5 x 5 MWF | N/A | N/A |
| Phase I, Week 4 | 1.5 miles x 12 lbs | 2 x 18 mins | 5 x 5 MWF | 5 x 5 MWF | N/A | N/A |
| Phase I, Week 5 | 1.5 miles x 12 lbs | 2 x 18 mins | 4 x 10 MWF | 4 x 10 MWF | N/A | N/A |
| Phase I, Week 6 | 1.5 miles x 16 lbs | 2 x 18 mins | 4 x 10 MWF | 4 x 10 MWF | N/A | N/A |
| Phase I, Week 7 | 1.75 miles x 16 lbs | 2 x 21 mins | 5 x 10 MWF | 5 x 10 MWF | N/A | N/A |
| Phase I, Week 8 | 1.75 miles x 16 lbs | 2 x 21 mins | 5 x 10 MWF | 5 x 10 MWF | N/A | N/A |
| Phase I, Week 9 | 1.75 miles x 20 lbs | 2 x 21 mins | 4 x 15 MWF | 4 x 15 MWF | N/A | N/A |
| Phase I, Week 10 | 2 miles x 20 lbs | 2 x 24 mins | 4 x 15 MWF | 4 x 15 MWF | N/A | N/A |
| Phase II, Week 1 | 35 mins x 25 lbs | 4-5 x 20 mins | 4 x 15 MWF | 4 x 15 MWF | N/A | N/A |
| Phase II, Week 2 | 35 mins x 25 lbs | 4-5 x 20 mins | 4 x 20 MWF | 4 x 20 MWF | N/A | N/A |
| Phase II, Week 3 | 35 mins x 30 lbs | 4-5 x 25 mins | 4 x 25 MWF | 4 x 25 MWF | N/A | N/A |
| Phase II, Week 4 | 40 mins x 30 lbs | 4-5 x 25 mins | 4 x 25 MWF | 4 x 25 MWF | N/A | N/A |
| Phase II, Week 5 | 40 mins x 35 lbs | 4-5 x 30 mins | 5 x 25 MWF | 5 x 25 MWF | N/A | N/A |
| Phase II, Week 6 | 40 mins x 35 lbs | 4-5 x 30 mins | 5 x 25 MWF | 5 x 25 MWF | N/A | N/A |
| Phase II, Week 7 | 45 mins x 40 lbs | 4-5 x 35 mins | 5 x 30 MWF | 5 x 30 MWF | N/A | N/A |
| Phase II, Week 8 | 45 mins x 40 lbs | 4-5 x 35 mins | 5 x 30 MWF | 5 x 30 MWF | N/A | N/A |
| Phase II, Week 9 | 45 mins x 45 lbs | 4-5 x 40 mins | 5 x 30 MWF | 5 x 30 MWF | N/A | N/A |
| Phase III, Week 1 | 3 x 2 miles | 4-5 x 15 mins | 4 x 15 MWF | 4 x 20 MWF | 3 x 3 MWF | N/A |
| Phase III, Week 2 | 3 x 2 miles | 4-5 x 15 mins | 5 x 20 MWF | 5 x 20 MWF | 3 x 3 MWF | N/A |
| Phase III, Week 3 | 3 x 3 miles | 4-5 x 20 mins | 5 x 25 MWF | 5 x 25 MWF | 3 x 4 MWF | N/A |
| Phase III, Week 4 | 3 x 3 miles | 4-5 x 20 mins | 5 x 25 MWF | 5 x 25 MWF | 3 x 4 MWF | N/A |
| Phase III, Week 5 | 2/3/4/2 miles | 4-5 x 25 min | 6 x 25 MWF | 6 x 25 MWF | 2 x 8 MWF | N/A |
| Phase III, Week 6 | 2/3/4/2 miles | 4-5 x 25 min | 6 x 25 MWF | 6 x 25 MWF | 2 x 8 MWF | N/A |
| Phase III, Week 7 | 3/4/5/2 miles | 4-5 x 30 min | 6 x 30 MWF | 6 x 30 MWF | 2 x 10 MWF | N/A |
| Phase III, Week 8 | 3/4/5/2 miles | 4-5 x 30 min | 6 x 30 MWF | 6 x 30 MWF | 2 x 10 MWF | N/A |
| Phase III, Week 9 | 3/4/5/2 miles | 4-5 x 35 min | 6 x 30 MWF | 6 x 30 MWF | 3 x 10 MWF | N/A |
| Phase IV, Week 1 | 3/5/4/5/2 miles | 4-5 x 35 mins | 6 x 30 MWF | 6 x 35 MWF | 3 x 10 MWF | 3 x 20 MWF |
| Phase IV, Week 2 | 3/5/4/5/2 miles | 4-5 x 35 mins | 6 x 30 MWF | 6 x 35 MWF | 3 x 10 MWF | 3 x 20 MWF |
| Phase IV, Week 3 | 4/5/6/4/3 miles | 4-5 x 45 mins | 10 x 20 MWF | 10 x 25 MWF | 4 x 10 MWF | 10 x 15 MWF |
| Phase IV, Week 4 | 4/5/6/4/3 miles | 4-5 x 45 mins | 10 x 20 MWF | 10 x 25 MWF | 4 x 10 MWF | 10 x 15 MWF |
| Phase IV, Week 5 | 5/6/6/6/4 miles | 4-5 x 60 min | 15 x 20 MWF | 15 x 25 MWF | 4 x 12 MWF | 15 x 15 MWF |
| Phase IV, Week 6 | 6/6/6/6/6 miles | 4-5 x 75 min | 20 x 20 MWF | 25 x 25 MWF | 5 x 12 MWF | 20 x 15 MWF |
So, how's it going? Well, not exactly as planned, but I've gotten started. My initial focus has been swimming, and since my wife has been very insistent that anything short of five swim workouts per week basically doesn't count, I've managed - just barely in a couple of cases - to maintain a track record of at least five lap swimming sessions per week since mid-August 2024, with just a couple of exceptions. I'd spent several weeks adding push-ups, sit-ups, and machine-assisted pull-ups.
A couple of weeks in, I ended up developing what I presumed to be tendonitis in my left elbow - presumably resulting from the pull-ups, because that's when it tended to flare up - but which my physician assistant buddy suspects to be lateral epicondylitis, best known as "tennis elbow." I decided to take a week off from my gym workouts, but continue with the swimming. As I write this, I still haven't resumed the gym workouts yet. At some point, I may reintroduce the push-ups and sit-ups, but omit the pull-ups, and see what my results are.
| Yomping | Swimming | Push-Ups | Sit-Ups | Pull-Ups | Dips |
| Phase 0, Week 1 | N/A | 5 x 23 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 2 | N/A | 5 x 23 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 3 | N/A | 5 x 23 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 4 | N/A | 5 x 23 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 5 | N/A | 5 x 23 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 6 | N/A | 5 x 24 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 7 | N/A | 5 x 24 mins | 4 x 5 MWF | 4 x 5 MWF | 3 x 3 @ 80 lbs. MWF | N/A |
| Phase 0, Week 8 | N/A | 5 x 30 mins | 4 x 5 MWF | 4 x 5 MWF | 3 x 3 @ 80 lbs. MWF | N/A |
| Phase 0, Week 9 | N/A | 5 x 30 mins | 6 x 5 MWF | 6 x 5 MWF | 5 x 3 @ 80 lbs. MWF | N/A |
| Phase 0, Week 10 | N/A | 6 x 30 mins | 6 x 5 MWF | 6 x 5 MWF | 5 x 3 @ 80 lbs. MWF | N/A |
| Phase 0, Week 11 | N/A | 5 x 30 mins | 4 x 10 MWF | 4 x 10 MWF | 3 x 40 @ 90 lbs. MWF | N/A |
| Phase 0, Week 12 | N/A | 5 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 13 | N/A | 5 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 14 | N/A | 3 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 15 | N/A | 5 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 16 | N/A | 5 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 17 | N/A | 4 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 18 | N/A | 6 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 19 | N/A | 5 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 20 | 3 x 30 mins | 3 x 30 mins | N/A | N/A | N/A | N/A |
| Phase 0, Week 21 | 5 x 30 mins | N/A | N/A | N/A | N/A | N/A |
| Phase 0, Week 22 | 5 x 35 mins | 2 x 30 mins | N/A | N/A | N/A | N/A |
More to come.
Click here to return to the Bruck index welcome page.